LAAC zt-gmbh
Founding Partner
Arch DI Kathrin Aste
Arch DI Frank Ludin
Associate Partner
DI Daniel Luckeneder
Höhenstraße 94
6020 Innsbruck
Austria
Kathrin Aste and Frank Ludin, are both Members of the
Ziviltechniker Gesellschaft m.b.H
Commercial register: FN 392981p
VAT number: ATU 67788717
phone ++43.[0]512.890 335.0
fax ++43.[0]512.890 335.50
mail office [at] laac [dot] eu
mail press [at] laac [dot] eu (subject: press inquiry)
CVs
Kathrin Aste | Arch DI individual curriculum vitae | ||
1969* | Innsbruck. Österreich | ||
2000 | Diploma Faculty for Architecture Innsbruck | ||
seit 2000 | Teaching assistant at institute for experimental architecture./studio3 Faculty for Architecture University Innsbruck | ||
2004 | Startup astearchitecture | ||
2004 | Lectureship urban design | ||
2004/05 | Lectureship architektur und physis | ||
2005 | Lectureship kunstlandschaften | ||
2005 | Teaching assistant at summer academy of fine arts with Rivka Rinn. | ||
2006 | Lectureship advertisement- and design academy Innsbruck | ||
2006.2007 | Lectures at Lightacademy Bartenbach | ||
2008.2009 | Lectureship urban design. University of Innsbruck | ||
2008.2009 | Member of the EU Expert Group - Subgroup notifications of study plans for the Department of Architecture | ||
2000.2010 | Numerous visits abroad and field trips | ||
2009 | Company foundation LAAC with Frank Ludin | ||
2010 | Lectureship design. University of Innsbruck | ||
2011 | Design lecturer. University of Innsbruck. Department for Urban Development | ||
2011.2014 | Design lecturer. University of Liechtenstein | ||
since 2013 | President of aut. architektur und tirol | ||
2014-2018 | Visiting Professor. University of fine Arts. Vienna. Platform Geography, Landscape and Cities | ||
2018 |
Professor at faculty of architecture, Leopold-Franzens-University Innsbruck. Head of ./studio3 at the insitute for experimental architecture |
||
Frank Ludin | Arch DI individual curriculum vitae | ||
1972* | Weil am Rhein. Germany | ||
2004 | Diploma Faculty for Architecture Innsbruck | ||
2004 - 2007 | Teaching assistant at institute for experimental architecture.hochbau Faculty for Architecture University Innsbruck | ||
seit 2005 | Partner at astearchitecture | ||
2000..2010 | Numerous visits abroad and field trips | ||
2009 | Company foundation LAAC with Kathrin Aste | ||
2012 | Lecture appointment, structure and detail, Department exp. Architecture, LFU | ||
2015 | Lecture appointment, experimental architecture, Department exp. Architecture ./studio3, LFU | ||
2019 | Lecture appointment, überholz – timber construction culture at the Art University Linz |
Projects
MPS | MPREIS Sölden | Supermarkt | Sölden | Österreich | 2020 - 2022 |
BBG | Private House | Innsbruck | Österreich | 2019 - 2022 | |
MPV | MPREIS and Residential Volders | Gebäude | Volders | Österreich | 2018 - 2022 |
CAM | Marktbar and Marktbar Studios | Bar und Hotel | Innsbruck | Österreich | 2020 - 2022 |
HBL | Swimming Pool Leinfelden | Leinfelden-Echterdingen, Baden-Württemberg | Germany | 2021 | |
NWA | Arena Vienna | Vienna | Austria | 2021 | |
LEW | LEW-Areal | Neu-Ulm | Deutschland | 2020 - 2021 | |
PSS | Pradl-Süd Sillhöfe | Innsbruck | Österreich | 2020 - 2021 | |
KBA | Urban Living Kranebitter Allee 16 | Innsbruck | Österreich | 2020 - 2021 | |
BPZ | Bozner Platz | Innsbruck | Österreich | 2020 - 2021 | |
"IF I CAN'T DANCE, I DON'... | Innsbruck | Österreich | 2020 | ||
HTK | HYPO Tirol Kufstein | Commercial | Kufstein | Austria | 2018 - 2020 |
ESA | East Side Apartments | Student Housing | Innsbruck | Austria | 2020 |
EDS | Urbanism- and Architecture Competition E... | Innsbruck | Austria | 2020 | |
ZTV | Headquarter Tiroler Versicherung | Office Building | Innsbruck | Austria | 2020 |
NKD | Children's House Dornbirn | Children's House, Club House, Gym | Dornbirn | Austria | 2020 |
MZE | Rural Hybrid Ellmau | Kinderhaus, Vereinsheim, Ärztehaus | Ellmau | Österreich | 2020 |
NHB | Neubau Hallenbad Bregenz | Bregenz, Vorarlberg | Österreich | 2020 | |
HGS | Urban Living Heiliggeiststrasse | Wohnbau mit Büroeinheit | Innbruck | Österreich | 2018 - 2019 |
SHV | SPORTS HALL VOMP | Sporthalle | Vomp | Österreich | 2019 |
TSB | Bottom Station Schafbergbahn | St. Wolfgang | Österreich | 2019 | |
VAB | Venice Architecture Biennale 2018 | Ausstellung | Venedig | Italien | 2017 - 2018 |
NBM | Wettbewerb Neubau Bahnhof Mayrhofen | Mayrhofen | Österreich | 2018 | |
PMA | P2 Urban Hybrid | City Library | Multifunctional Commercial and Residenti... | Innsbruck | Austria | 2012 - 2018 |
VLV | Vorarlberger Landesversicherung | Bregenz | Austria | 2017 | |
DWI | Stadtnaht Dornbirn | Public Square Design | Dornbirn | Austria | 2013 - 2017 |
MPW | MPREIS Weer | Food Market connected with Catering | Weer | Austria | 2016 - 2017 |
SAD | Urban Space Spittal an der Drau | Spittal aD | Österreich | 2017 | |
NPO | Nature on Stage | Naturparkhaus | Naturparkstrukturen | Ötztal | Österreich | 2012 - 2017 |
HRC | Hard Rock Cafe Innsbruck | Cafe | Innsbruck | Austria | 2016 |
WAD | Apartment Building Dorfgasse | Residential Complex | Innsbruck | Austria | 2014 - 2016 |
CRF | Café Ringstrasse Freiburg | Pavillon mit Cafebar | Freiburg | Deutschland | 2016 |
CCN | Copa Cagrana | Concept Masterplan | Vienna | Austria | 2015 - 2016 |
RPS | Residenzplatz Salzburg | public space | Salzburg | Österreich | 2015 - 2016 |
PMN | Venice Biennale 2016 Coexistence - Solan... | Museum for Contemporary Art and Nature | Ulcinj | Montenegro | 2016 |
MSW | MPREIS SOWI | Food Market connected with Catering | Innsbruck | Austria | 2015 |
HTS | Hitt und Söhne | Bar und Shop | Innsbruck | Austria | 2015 |
CTS | Campus Technik | public space | Innsbruck | Austria | 2015 |
STW | Q2 Stadtleben Wilten | Residential and Office Building | Innsbruck | Austria | 2015 |
PGB | Private Garden Bratislava | Gartenanlage | Bratislava | Slovakia | 2015 |
WDM | Widum Vent | Ausstellungsarchitektur | Vent Ötztal | Österreich | 2014 - 2015 |
SGB | Strassenbahnbrücke - Grenobler Brücke | Bridge | Innsbruck | Austria | 2015 |
LTZ | Gymnastics Training Centre | Sportstätte | Turnhalle | Innsbruck | Österreich | 2012 - 2015 |
AHY | Alpine Hybrid | Alpine Infrastructure | Alpine Area Exemplary | Alpine Environment | 2012 - 2015 |
SDP | Sustainable Design of alpine Powerplants | Sustainable Design of alpine Powerplants | Alpine Area Exemplary | Alpine Environment | 2012 - 2015 |
ACZ | Austro Control Centre Vienna | Bürogebäude | Vienna | Österreich | 2014 |
TMW | Technisches Museum Wien | Exhibition Architecture | Vienna | Austria | 2014 |
ISL | Innen Stadt Leben Hohenems | public space | Hohenems | Österreich | 2014 |
WUB | Climbing Center Innsbruck | Sports Facilty | Climbing Gym | Innsbruck | Austria | 2014 |
FHI | Innsbruck Assisted Accommodation | Assisted Accommodation | Innsbruck | Austria | 2014 |
HDM | Haus der Musik | Musikhaus | Innsbruck | Austria | 2014 |
AMS | Anton Melzer Strasse | Residential and Office Building | Innsbruck | Austria | 2014 |
UBA | Neubau Umbrückler Alm | Guesthouse for Excursions | Innsbruck | Austria | 2013 - 2014 |
XPO | EXPO2015 feeding the planet | Austrian Pavillon Expo 2015 | Milano | Italy | 2013 |
SFL | National Archive for Tyrol | Research Centre and Storage | Hall in Tirol | Austria | 2013 |
STX | splineTEX® TEST SPACE | Carbon Construction | Telfs | Austria | 2012 - 2013 |
BXS | BMX Track Berlin Spandau | Sports Facility | BMX Track | Berlin | Germany | 2012 |
VMV | Velodromo Mapes Vigorelli | Sports Facility | Velodrom | Milano | Italy | 2012 |
ESA | Pedestrian Bridge Steyr | Pedestrian Bridge | Steyr | Austria | 2012 |
SMP | Silvius Magnago Square | Public Square Design | Bozen | Italy | 2012 |
RPG | Edelrauthütte | Alpine Hut | Eisbruggjoch | Italy | 2012 |
SER | Roof Expansion Servitenkloster | Roof Expansion | Innsbruck | Austria | 2009 - 2012 |
AHE | Arthotel Elizabeth | Facade Design Hotel | Ischgl | Austria | 2011 |
WOD | Wohn und Pflegeheim Olympisches Dorf | Residential Care Home for the Elderly | Innsbruck | Austria | 2011 |
WPO | Wohn- und Pflegeheim Oberndorf | Residential Care Home for the Elderly | Oberndorf | Austria | 2011 |
SLI | Sillinsel Innsbruck | Wohnanlage | Innsbruck | Austria | 2011 |
SPZ | Sonderpädagogisches Zentrum Innsbruck | Special Needs Education Center | Innsbruck | Austria | 2011 |
ABM | Autobahnmeisterei Salzburg | Autobahnmeisterei | Salzburg | Austria | 2010 - 2011 |
AGU | Navigation System and Sitemarker Aguntu... | Archäologiepark | Lienz | Austria | 2010 |
MHW | Multipurpose Hall and Rehearsal Locality... | Multipurpose Hall and Rehearsal Locality | Weissenbach am Lech | Austria | 2008 - 2010 |
LHP | Landhausplatz | Eduard Wallnöfer Platz | Public Square Design | Innsbruck | Austria | 2008 - 2010 |
TRS | Testarossa | Cafebar | Innsbruck | Austria | 2009 - 2010 |
FBZ | Familienboot Zirl | Kindergarden, Nursery, Community Hall | Zirl | Austria | 2010 |
TGK | Tourism and Municipal Office | Tourism and Municipal Office | Kleinarl | Austria | 2006 - 2009 |
FRZ | Frauenheldenfrauen | Art Exhibition | Innsbruck | Austria | 2009 |
TOP | Top of Tyrol | Peak Platform | Stubaier Gletscher | Austria | 2007 - 2009 |
SAC | Ski Jumps Sacele | Sports Facilities | Ski Jump Complex | Sacele | Romania | 2009 |
FM9 | Messestand 09 | Exhibition Architecture | Innsbruck | Austria | 2009 |
OVI | Olympic Village | Apartment Building | Innsbruck | Austria | 2009 |
PMS | Premstrasse | Apartment Building | Innsbruck | Austria | 2009 |
S2R | Rooftop Soho2 | Roof Expansion | Innsbruck | Austria | 2008 - 2009 |
TLL | Thetis´ Lodge | Observation Deck | Waidring | Austria | 2008 |
SRB | Sprintrodelbahn | Sports Facility | Bob Run | Innsbruck | Austria | 2008 |
WSF | Betreutes Wohnen Fritzens | Apartments, Doctor's Office, Social... | Fritzens | Austria | 2008 |
HM7 | Messestand 07 | Exhibition Architecture | Innsbruck | Austria | 2007 |
PHW | Philippine Welser | Apartment Building and Clubhouse | Innsbruck | Austria | 2007 |
HKB | Skijump Holmenkollen | Sports Facilities | Ski Jump Complex | Oslo | Norway | 2007 |
BRA | Bobsled Run Almaty | Sports Facility | Bob Run | Almaty | Kazakhstan | 2007 |
SJA | Ski Jump Schushinsk Astana | Sprungschanze | Astana | Kazakhstan | 2006 |
BIM | Bergisel Museum | Museum for the Tirol Panorama to the His... | Innsbruck | Austria | 2006 |
SHM | Samwin Soho1 | Business Office | Innsbruck | Austria | 2005 - 2006 |
PKB | Neubau Patscherkofelbahn | Innsbruck | Österreich | ||
BSK | Visitors Information Center Kühtai | Exhibition Space | Kühtai | Austria |
Publications
Awards
Lectures
Meins - Christian Aste, Kathrin Aste | aut. architektur und tirol, Lois-Welzenbacher-Platz 1 6020 Innsbruck | Österreich | 2018/12/06 | ||
Freiräume | Freespace | 2018/11/23 | ||||
Free spaces made of concrete | bdla-Entwerfertage |
As part of the bdla designer days on 28 and 29 September 2018, the Bund Deutscher Landschaftsarchitekten bdla invites for the first time to the bdla designer days in Berlin. Speakers: Arch. DI Kathrin Aste, LAAC, Dipl.-Ing. Johannes Eck, KEHRBAUM ARCHITECTS AG, Dipl.-Ing. Maren Brakebusch, VOGT, Michael Senn, sculptor, Prof. Jenny B. Osuldsen, Snøhetta, ... Organizer: Bund Deutscher Landschaftsarchitekten bdla |
Berlin | Deutschland | 2018/09/28 |
Landschaft ist INFORMATION und FORMATION | Veranstaltung |
|
Tiroler Bildungsinstitut- Grillhof Grillhofweg 1 0 6080 Innsbruck/Vill | Österreich | 2018/04/13 |
Public space Dornbirn | Copa Cagrana | TURN ON 2017 | Vienna | Austria | 2017/03/11 | |
The Architectural Competition | TU Wien Institut für | TU Vienna | AUSTRIA | 2016/12/13 | |
RE-USE & THE DEBATE | KotorAPPS |
Kathrin Aste |
Kotor | Montenegro | 2016/07/24 |
nimm 3 - On Eileen Gray, Lina Bo Bardi a... | aut. |
Helga Flotzinger | Kathrin Aste | Teresa Stillebacher |
Innsbruck | Austria | 2016/04/14 |
P2 | Urban Hybrid | TURN ON 2016 |
Kathrin Aste |
Wien | Austria | 2016/03/03 |
Architektur bewegt | IAKS |
Frank Ludin |
Cologne | Germany | 2015/10/29 |
Architektur bewegt | IAKS |
Frank Ludin |
Cologne | Germany | 2015/03/11 |
Once upon a time in Liechtenstein | La Biennale di Venezia |
Kathrin Aste |
Venezia | Italy | 2014/10/18 |
Digital Landscape Architecture Conferenc... | DLA 2014 |
Kathrin Aste | Frank Ludin |
Zurich | Switzerland | 2014/05/21 |
Lecture | afo architekturforum |
Kathrin Aste |
Linz | Austria | 2014/01/28 |
Public Lecture Series | MIT |
Kathrin Aste | Frank Ludin |
Massachusetts | United States | 2013/10/17 |
National Architecture Conference | National Architecture |
Kathrin Aste |
Melbourne | Australia | 2013/06/01 |
ClimaDesign | ClimaDesign |
Frank Ludin |
Munich | Germany | 2013/03/13 |
Sprechen über Architektur | ZV |
Kathrin Aste |
Vienna | Austria | 2013/01/24 |
DETAIL Architekturgesellschaft - die ACH... | DETAIL |
Frank Ludin |
Munich | Germany | 2012/11/27 |
Extreme Architecture | Alpine Building | Extreme Architecture |
Kathrin Aste |
Vienna | Austria | 2012/11/12 |
Sustainable Design of Alpine Infrastruct... | IMS |
Kathrin Aste |
Brixen | Bressanone | Italy | 2012/10/26 |
Lecture | HDA |
Kathrin Aste |
Graz | Austria | 2012/10/09 |
Technology-Day | "Grüne Technologie... | Technology-Day |
Frank Ludin |
Bozen | Italy | 2012/09/27 |
architektur in progress | architektur in progress |
Kathrin Aste |
Vienna | Austria | 2011/10/18 |
LAAC | ZV:VLBG |
Kathrin Aste |
Feldkirch | Austria | 2011/10/06 |
Neues Leben in alten Mauern | Neues Leben in alten Mauern |
Kathrin Aste |
Salzburg | Austria | 2011/09/26 |
Alpine Interior Award | GAT |
Kathrin Aste |
Munich | Germany | 2011/06/30 |
Tagung - Wie gestalte ich öffentlichen R... | Tagung, Bozen |
Frank Ludin |
Bozen | Italy | 2011/05/25 |
Architektur bewegt | Tortenwerkstatt |
Kathrin Aste | Frank Ludin |
Innsbruck | Austria | 2011/05/12 |
Hochbau.eins Vorlesung | Inst.f.exp. Architektur. |
Frank Ludin |
Innsbruck | Austria | 2011/01/31 |
Hochbau.eins Vorlesung | Inst.f.exp. Architektur. |
Kathrin Aste |
Innsbruck | Austria | 2011/01/24 |
a palaver | a palaver |
Kathrin Aste | Frank Ludin |
Innsbruck | Austria | 2011/01/03 |
Nimm 3 - Platz gemacht | aut. |
Kathrin Aste |
Innsbruck | Austria | 2010/11/04 |
platz gemacht | aut. |
Kathrin Aste |
Innsbruck | Austria | 2010/11/04 |
Turn On Architektur Festival | Turn On |
Kathrin Aste | Frank Ludin |
Vienna | Austria | 2010/03/06 |
Werkschau | TU Vienna |
Kathrin Aste |
Vienna | Austria | 2009/12/09 |
[un]gelegte Eier | aut. |
Kathrin Aste |
Innsbruck | Austria | 2007/10/18 |
Events
Scientists in Conversation | Markus Sommersacher in conversation with... | 2019/12/19 | ||
1 Year City Library Innsbruck | Anniversary week at Amraser Straße 2 | 2019/11/05 - 2019/11/09 | ||
Opening City Library Innsbruck | 2018/11/09 - 2018/11/10 | |||
VAI - Architektur vor Ort | Projektvorstellung Stadtnaht Dornbirn | Dornbirn | Österreich | 2018/03/30 |
Fertigstellung Rohbau Pema P2 | Firstfeier Stadtbibliothek und Pema 2 | Innsbruck | Österreich | 2017/11/20 |
aut vor Ort | Premierentage 2017 | Construction site tour Pema P2 and new c... | Innsbruck | 2017/11/11 | |
Eröffnung Platzgestaltung "Stadtnah... | Dornbirn | Österreich | 2017/10/28 | |
Krimifest Tirol | Eine Gastveranstaltung im P2 | Innsbruck | Österreich | 2017/10/21 |
MPREIS Weer | Opening | Weer | Austria | 2017/09/06 |
Crossover Studio Energizing Vienna | IoA Midterm Review | Venice | Italy | 2016/05/28 |
aut. vorort | LAAC Architekten Turnleistungszentrum In... | Innsbruck | Austria | 2016/04/22 |
Crossover Studio Energizing Vienna | Workshop with LAAC Architects | Vienna | Austria | 2016/04/18 - 2016/04/21 |
Hitt und Söhne | Opening | Innsbruck Hungerburg | Austria | 2015/12/11 |
Opening Nature Park Locations | Niederthai, Gries, Vent | Austria | 2015/08/11 | |
Architekturtage 2014 | open studio | guided tours of Eduard-Wal... | Innsbruck | Austria | 2014/05/16 |
Infrastructure -Tour Hidden Necessities | Architecture Days | Innsbruck | Austria | 2012/06/01 |
aut. vorort | laac architekten • stiefel kramer Neuges... | Innsbruck | Austria | 2010/11/06 |
Tag der offenen Tür Eduard-Wallnöfer-Pla... | Tag der offenen Tür | Innsbruck | Austria | 2010/10/26 |
Exhibitions
"IF I CAN'T DANCE, I DON'... | #2 Feminist Positions from the Modern... | Link to the exhibition | Innsbruck | Austria | 2020/06/18 - 2020/12/31 |
»Making of« Austrian Pavilion | Biennale... | Ausstellungseröffnung Architekturtage | Link vai making of austrian pavilion | vai Vorarlberger Architektur Institut, Marktstraße 33, 6850 Dornbirn | 2018/06/12 - 2018/10/06 | |
LAAC at the Architecture Biennale 2018 | Biennale Architettura 2018 Austrian Pavilion | Venice | Italy | 2018/05/26 - 2018/11/25 | |
Architecture Biennale 2018 finished | Installation "Thoughts Form Matte... | 2018/05/26 - 2018/11/25 | |||
Coexistence - Solana Ulcinj | Contribution to the Montenegrin Pavili... | Biennale di Venezia | Venice | Italy | 2016/05/28 - 2016/11/27 |
15th Architecture Biennale 2016 | LAAC participates at the 15th Internat... | http://www.labiennale.org/en/architecture/ | Venice | Italy | 2016/05/28 - 2016/11/27 |
Opening of the 15th Architecture Biennal... | LAAC in cooperation with artfabrik par... | Biennale di Venezia | Venice | Italy | 2016/05/28 - 2016/11/27 |
Europas beste Bauten | Mies van der Rohe Award 1988 - 2013 | AZW Wien | Vienna | Austria | 2014/07/10 - 2014/09/15 |
Sliver Gallery | Digital Craft: Fabricating the Virtual... | Die Angewandte | Vienna | Austria | 2014/05/01 - 2014/05/16 |
Luginsland. Architektur mit Aussicht | S AM Swiss Architecture Museum | S AM | Basel | Switzerland | 2013/11/09 - 2014/02/09 |
potenziale 2 | Documentary and Interview of the Landh... | aut. | Innsbruck | Austria | 2013/10/04 - 2013/10/25 |
Konkrete Utopien | Die Bäckerei | Die Bäckerei | Innsbruck | Austria | 2010/10/15 - 2010/10/21 |